Cryptography¶
Open full screen · Download .excalidraw
The mathematical foundations that make blockchain technology possible — from hash functions and digital signatures to zero-knowledge proofs.
Core Cryptography¶
| Topic | Description |
|---|---|
| Overview | Introduction to blockchain cryptography |
| Hash Functions | One-way cryptographic functions |
| SHA-256 | Bitcoin's hash algorithm |
| Elliptic Curve Cryptography | The math behind digital signatures |
| Public Key Cryptography | Asymmetric encryption fundamentals |
| RSA | Classic public key algorithm |
| Post-Quantum Cryptography | Quantum-resistant algorithms |
Advanced Cryptography¶
| Topic | Description |
|---|---|
| Homomorphic Encryption | Computing on encrypted data |
| Fully Homomorphic Encryption | Complete computation on ciphertext |
| Multi-Party Computation | Private collaborative computation |
Zero Knowledge Proofs¶
Explore the full ZKP section covering zk-SNARKs, zk-STARKs, proof systems, and privacy protocols.